With their generous size and convenient design, the reusable produce bags from flip & tumble make it easy to go completely plastic-free when shopping for fruits and veggies. Fashioned from strong yet lightweight mesh white polyester, the bags feature drawstring openings for secure closure and colored tags for simple sorting. Their mesh materials are easy to see through and allow for washing produce right in the bag, while adding negligible weight at the scales. Versatile and long lasting, the bags are also great for packing shoes and cosmetics when traveling or for corralling small necessities at the beach. Packaged here in a set of five, they measures 12 by 14 inches, wash up and hang dry easily, and make a perfect complement to flip & tumble’s shoulder bags and shopping totes.
Many cities are eliminating plastic shopping (checkout) bags, but they have failed to address the fact that on most trips to the market we also use 6 to 8 plastic produce bags. Our Reusable Mesh Produce Bags eliminate the need for plastic bags. They are made of UNBLEACHED ORGANIC COTTON material. Although higher in cost, unbleached organic cotton provides huge benefits to the environment and our health, because it avoids the highly toxic pesticides, fertilizers and processing chemicals used in regular cotton crops. Reusable Mesh Bags are great for fruits and vegetables. The mesh fabric is highly stretchable and allows for easy identification of contents. They can be used for both shopping and storage, as the cotton material allows for excellent air circulation. Easy to care for, just wash in cold water and line dry. Expect about 10-20% shrinkage on the first wash. The mesh material will stretch back out to near the prewashed size when filled with produce. For smaller bulk produce see our Organic Cotton Reusable Produce Bags, made of solid muslin sheeting.
This is a seriously safe lunch container in a unique size that is perfect for a hearty sandwich, salad or snack. Super durable and leak proof, designed to fit perfectly in your lunchbox. A no leach, no chemicals, no toxins product. Reusable forever!
Architec is hopping on the green bandwagon by implementing eco-friendly elements in both its manufacturing process and end products. One of their new lines consists of products made from bamboo. A quick-growing grass, bamboo is renewable and tree-saving, with many of the same attributes as wood. The Gripper cutting board, for example, made of laminated strips of bamboo, is strong and durable, won't absorb moisture, and won't harm knives. The glue used in the lamination process is food-safe. Soft rubber pads, securely anchored beneath each corner without glue, grip the 11-by-14-inch board to the counter to prevent slipping during use. After use, simply wash The Gripper by hand.
Lately I've been purchasing from local growers and supporting more organic companies as much as I can. I was pleased to receive a set of different organic conditioners to try out. They are; Kiss My Face Whenever Organic Conditioner, for All Hair Types, 11-Ounce Bottles (Pack of 3), JASON Pure Natural & Organic, Thin-To-Thick Conditioner and Aubrey Organics - Honeysuckle Rose Conditioner. I have got to say, they're all just wonderful. They smell fantastic, I can' . . . read more
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| DESCRIBE `keywords` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `products` | 7 | 7 | 1 | maybe slow | |
| DESCRIBE `images` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `links` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `keywords_products` | 3 | 3 | 1 | maybe slow | |
| DESCRIBE `articles` | 7 | 7 | 1 | maybe slow | |
| DESCRIBE `users` | 5 | 5 | 2 | maybe slow | |
| DESCRIBE `keywords_keywords` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles_keywords` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles_products` | 3 | 3 | 2 | maybe slow | |
| SELECT `Keyword`.`id`, `Keyword`.`keyword`, `Keyword`.`created`, `Keyword`.`updated` FROM `keywords` AS `Keyword` WHERE `Keyword`.`keyword` = 'eco friendly gifts' ORDER BY `Keyword`.`keyword` ASC LIMIT 1 | 1 | 1 | 1 | ||
| SELECT `Parent`.`id`, `Parent`.`keyword`, `Parent`.`created`, `Parent`.`updated`, `KeywordsKeyword`.`id`, `KeywordsKeyword`.`parent_id`, `KeywordsKeyword`.`child_id` FROM `keywords` AS `Parent` JOIN `keywords_keywords` AS `KeywordsKeyword` ON (`KeywordsKeyword`.`child_id` = 25 AND `KeywordsKeyword`.`parent_id` = `Parent`.`id`) | 0 | 0 | 1 | maybe slow | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`description`, `Product`.`image_id`, `Product`.`user_id`, `Product`.`created`, `Product`.`updated`, `KeywordsProduct`.`id`, `KeywordsProduct`.`keyword_id`, `KeywordsProduct`.`product_id` FROM `products` AS `Product` JOIN `keywords_products` AS `KeywordsProduct` ON (`KeywordsProduct`.`keyword_id` = 25 AND `KeywordsProduct`.`product_id` = `Product`.`id`) | 4 | 4 | 1 | maybe slow | |
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 16 | 1 | 1 | 0 | ||
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 17 | 1 | 1 | 0 | ||
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 18 | 1 | 1 | 0 | ||
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 19 | 1 | 1 | 0 | ||
| SELECT `Link`.`id`, `Link`.`target`, `Link`.`count`, `Link`.`product_id` FROM `links` AS `Link` WHERE `Link`.`product_id` IN (16, 17, 18, 19) | 4 | 4 | 1 | maybe slow | |
| SELECT `Article`.`id`, `Article`.`user_id`, `Article`.`title`, `Article`.`body`, `Article`.`image_id`, `Article`.`created`, `Article`.`updated`, `ArticlesKeyword`.`id`, `ArticlesKeyword`.`article_id`, `ArticlesKeyword`.`keyword_id` FROM `articles` AS `Article` JOIN `articles_keywords` AS `ArticlesKeyword` ON (`ArticlesKeyword`.`keyword_id` = 25 AND `ArticlesKeyword`.`article_id` = `Article`.`id`) | 1 | 1 | 1 | ||
| SELECT `Keyword2`.`id`, `Keyword2`.`keyword`, `Keyword2`.`created`, `Keyword2`.`updated`, `ArticlesKeyword`.`id`, `ArticlesKeyword`.`article_id`, `ArticlesKeyword`.`keyword_id` FROM `keywords` AS `Keyword2` JOIN `articles_keywords` AS `ArticlesKeyword` ON (`ArticlesKeyword`.`article_id` = 3 AND `ArticlesKeyword`.`keyword_id` = `Keyword2`.`id`) | 3 | 3 | 1 | maybe slow | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`description`, `Product`.`image_id`, `Product`.`user_id`, `Product`.`created`, `Product`.`updated`, `ArticlesProduct`.`id`, `ArticlesProduct`.`article_id`, `ArticlesProduct`.`product_id` FROM `products` AS `Product` JOIN `articles_products` AS `ArticlesProduct` ON (`ArticlesProduct`.`article_id` = 3 AND `ArticlesProduct`.`product_id` = `Product`.`id`) | 3 | 3 | 1 | maybe slow |
Peak Memory Use 11.85 MB
| Message | Memory use |
|---|---|
| Component intitailization | 9.42 MB |
| Controller action start | 9.49 MB |
| Controller render start | 9.65 MB |
| View render complete | 11.14 MB |
Total Request Time: 745 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 472.68 | |
| Component initialization and startup | 12.21 | |
| Controller action | 44.00 | |
| Render Controller Action | 52.38 | |
| » Rendering View | 48.67 | |
| » » Rendering APP/views/keywords/display.ctp | 45.77 | |
| » » » Rendering APP/views/elements/products/list1.ctp | 2.29 | |
| » » » Rendering APP/views/elements/articles/list1.ctp #2 | 4.25 | |
| » » » » Rendering APP/views/elements/articles/url.ctp | 1.29 | |
| » » » » Rendering APP/views/elements/articles/url.ctp #2 | 1.25 | |
| » » Rendering APP/views/layouts/default.ctp | 1.71 |