Ideal for all hair types - particularly beneficial to greasy hair or flaky scalp. Revitalizing and balancing, to nourish and protect with essential oils of organic tea-tree, organic lemon and organic rosemary. Also with extracts of organic burdock and organic oat. Free from synthetic fragrances. Effective, but gentle enough for everyday use. Use this organic conditioner for super-clean, healthy looking hair.
The Pro-Vitamin Thin-to-Thick Hair Thickening Conditioner -Your hair and scalp are easily damaged by an increasingly hazardous environment. This super revitalizing conditioner provides precisely the type of complete nutritional, environmental and UV protection you need. Reinforces and strengthens weak, chemically processed hair, by infusing Amino Acids into the hair cortex.
Your hair will look great Whenever you use it! Whenever conditioner gently and thoroughly conditions your hair without stripping or drying it out. Soothe your scalp with Green Tea & Lime and leave your hair looking healthy and beautiful.
Lately I've been purchasing from local growers and supporting more organic companies as much as I can. I was pleased to receive a set of different organic conditioners to try out. They are; Kiss My Face Whenever Organic Conditioner, for All Hair Types, 11-Ounce Bottles (Pack of 3), JASON Pure Natural & Organic, Thin-To-Thick Conditioner and Aubrey Organics - Honeysuckle Rose Conditioner. I have got to say, they're all just wonderful. They smell fantastic, I can' . . . read more
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| DESCRIBE `keywords` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `products` | 7 | 7 | 2 | maybe slow | |
| DESCRIBE `images` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `links` | 4 | 4 | 2 | maybe slow | |
| DESCRIBE `keywords_products` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles` | 7 | 7 | 2 | maybe slow | |
| DESCRIBE `users` | 5 | 5 | 2 | maybe slow | |
| DESCRIBE `keywords_keywords` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles_keywords` | 3 | 3 | 2 | maybe slow | |
| DESCRIBE `articles_products` | 3 | 3 | 2 | maybe slow | |
| SELECT `Keyword`.`id`, `Keyword`.`keyword`, `Keyword`.`created`, `Keyword`.`updated` FROM `keywords` AS `Keyword` WHERE `Keyword`.`keyword` = 'organic conditioner' ORDER BY `Keyword`.`keyword` ASC LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Parent`.`id`, `Parent`.`keyword`, `Parent`.`created`, `Parent`.`updated`, `KeywordsKeyword`.`id`, `KeywordsKeyword`.`parent_id`, `KeywordsKeyword`.`child_id` FROM `keywords` AS `Parent` JOIN `keywords_keywords` AS `KeywordsKeyword` ON (`KeywordsKeyword`.`child_id` = 1 AND `KeywordsKeyword`.`parent_id` = `Parent`.`id`) | 1 | 1 | 1 | ||
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`description`, `Product`.`image_id`, `Product`.`user_id`, `Product`.`created`, `Product`.`updated`, `KeywordsProduct`.`id`, `KeywordsProduct`.`keyword_id`, `KeywordsProduct`.`product_id` FROM `products` AS `Product` JOIN `keywords_products` AS `KeywordsProduct` ON (`KeywordsProduct`.`keyword_id` = 1 AND `KeywordsProduct`.`product_id` = `Product`.`id`) | 3 | 3 | 1 | maybe slow | |
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 1 | 1 | 1 | 11 | maybe slow | |
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 2 | 1 | 1 | 0 | ||
| SELECT `Image`.`id`, `Image`.`name`, `Image`.`created`, `Image`.`updated` FROM `images` AS `Image` WHERE `Image`.`id` = 3 | 1 | 1 | 0 | ||
| SELECT `Link`.`id`, `Link`.`target`, `Link`.`count`, `Link`.`product_id` FROM `links` AS `Link` WHERE `Link`.`product_id` IN (1, 2, 3) | 3 | 3 | 1 | maybe slow | |
| SELECT `Article`.`id`, `Article`.`user_id`, `Article`.`title`, `Article`.`body`, `Article`.`image_id`, `Article`.`created`, `Article`.`updated`, `ArticlesKeyword`.`id`, `ArticlesKeyword`.`article_id`, `ArticlesKeyword`.`keyword_id` FROM `articles` AS `Article` JOIN `articles_keywords` AS `ArticlesKeyword` ON (`ArticlesKeyword`.`keyword_id` = 1 AND `ArticlesKeyword`.`article_id` = `Article`.`id`) | 1 | 1 | 1 | ||
| SELECT `Keyword2`.`id`, `Keyword2`.`keyword`, `Keyword2`.`created`, `Keyword2`.`updated`, `ArticlesKeyword`.`id`, `ArticlesKeyword`.`article_id`, `ArticlesKeyword`.`keyword_id` FROM `keywords` AS `Keyword2` JOIN `articles_keywords` AS `ArticlesKeyword` ON (`ArticlesKeyword`.`article_id` = 3 AND `ArticlesKeyword`.`keyword_id` = `Keyword2`.`id`) | 3 | 3 | 6 | maybe slow | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`description`, `Product`.`image_id`, `Product`.`user_id`, `Product`.`created`, `Product`.`updated`, `ArticlesProduct`.`id`, `ArticlesProduct`.`article_id`, `ArticlesProduct`.`product_id` FROM `products` AS `Product` JOIN `articles_products` AS `ArticlesProduct` ON (`ArticlesProduct`.`article_id` = 3 AND `ArticlesProduct`.`product_id` = `Product`.`id`) | 3 | 3 | 1 | maybe slow |
Peak Memory Use 11.99 MB
| Message | Memory use |
|---|---|
| Component intitailization | 9.42 MB |
| Controller action start | 9.49 MB |
| Controller render start | 9.64 MB |
| View render complete | 11.13 MB |
Total Request Time: 2259 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 1589.45 | |
| Component initialization and startup | 15.61 | |
| Controller action | 80.09 | |
| Render Controller Action | 213.66 | |
| » Rendering View | 209.95 | |
| » » Rendering APP/views/keywords/display.ctp | 204.85 | |
| » » » Rendering APP/views/elements/products/list1.ctp | 2.88 | |
| » » » Rendering APP/views/elements/articles/list1.ctp #2 | 27.18 | |
| » » » » Rendering APP/views/elements/articles/url.ctp | 6.76 | |
| » » » » Rendering APP/views/elements/articles/url.ctp #2 | 7.56 | |
| » » Rendering APP/views/layouts/default.ctp | 3.16 |